<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Ulster</title>
	<atom:link href="http://cyclingulster.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cyclingulster.com</link>
	<description>The latest cycling news</description>
	<lastBuildDate>Tue, 21 May 2013 22:43:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ulster XC Rd 3, NPS Rd 4 Sunday 26th May</title>
		<link>http://cyclingulster.com/?p=12899</link>
		<comments>http://cyclingulster.com/?p=12899#comments</comments>
		<pubDate>Tue, 21 May 2013 22:43:28 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12899</guid>
		<description><![CDATA[<p><strong></strong> XMTB McConvey Cycles will promote Round 3 of the Ulster XC Series this coming Sunday in Lady Dixon Park. This event also doubles up as the NPS Round 4 event.</p>
<p>Over the past four years, Lady Dixon has quickly gained a reputation as a great XC race venue. The course, fast and flowing in nature, has produced some close, intense racing which will, no doubt, be better again this year with the new race categories. The Club are looking forward to welcoming folks that have previously raced the course and hopefully some new faces as well.&#8230; <a href="http://cyclingulster.com/?p=12899" class="read_more"> Read more</a></p>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Road Events</title>
		<link>http://cyclingulster.com/?p=12894</link>
		<comments>http://cyclingulster.com/?p=12894#comments</comments>
		<pubDate>Tue, 21 May 2013 14:19:39 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Open Road Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12894</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;"><strong>Thursday 23rd May - Spires TT Trilogy Round 2 - Toome Course</strong></span><br />
On Thursday night Spires CC host the second of their ten mile time trials on the Toome course. Sign-on will take place in the Park and Ride facility on the Belfast side of the new bridge at Toome from 6.00pm. The first rider will be off at 7.00pm.</p>
<p>Riders are reminded that a good working rear red light is mandatory for all the Spires Time Trial Events. Riders taking part must hold a restricted licence as a minimum or a full competition licence.&#8230; <a href="http://cyclingulster.com/?p=12894" class="read_more"> Read more</a></p>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over the Quoile and Sperrin Sportive Open for Pre-entry</title>
		<link>http://cyclingulster.com/?p=12866</link>
		<comments>http://cyclingulster.com/?p=12866#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:57 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12866</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;"><strong>Sunday 26th May Over the Quoile and Sperrin Sportive Leisure Events</strong></span><br />
This Sunday sees two excellent leisure events taking to the roads in Ulster both of which take in very scenic routes. You can pre-enter both events and details as to how to do this will follow.</p>
<p><span style="text-decoration: underline;"><strong>Sunday 26th May - Over the Quoile Promoted by La Lanterne Rouge<br />
</strong></span>This event has two routes on offer - a 45 mile route and a longer 75 mile route for the more adventurous, Both leave from Loughinisland GAA club<strong></strong>.&#8230; <a href="http://cyclingulster.com/?p=12866" class="read_more"> Read more</a></p>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCD&#8217;s O&#8217;Conluain Takes EmyVale GP &#8211; Updated</title>
		<link>http://cyclingulster.com/?p=12858</link>
		<comments>http://cyclingulster.com/?p=12858#comments</comments>
		<pubDate>Sun, 19 May 2013 21:04:27 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Open Road Race]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12858</guid>
		<description><![CDATA[<p><a href="http://cyclingulster.com/wp-content/uploads/2013/05/a7.jpg"><img class="alignleft  wp-image-12861" style="margin-left: 10px; margin-right: 10px;" alt="a" src="http://cyclingulster.com/wp-content/uploads/2013/05/a7-300x155.jpg" width="210" height="109" /></a>There was racing for all categories today at Tydavnet when Emyvale CC promoted their annual Emyvale GP. First into the fray were the Youth riders who faced a different circuit from normal as ongoing roadworks had closed a number of roads in the area.</p>
<p>Due to some confusion because of the change of route the U14 and U16 race required a restart. Ciara Doogan of Errigal, who has recently been named on the European Youth Olympic team, took the win by over two minutes.</p>
<p>Harvey Barnes of East Tyrone had to be content with second on this occasion with Ethan Fleville of Clann Eireann taking an excellent third position.&#8230; <a href="http://cyclingulster.com/?p=12858" class="read_more"> Read more</a></p>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hylands Battles Weather to Win Ras Loughgiel</title>
		<link>http://cyclingulster.com/?p=12844</link>
		<comments>http://cyclingulster.com/?p=12844#comments</comments>
		<pubDate>Sun, 19 May 2013 20:08:19 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Open Road Race]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12844</guid>
		<description><![CDATA[<p><a href="http://cyclingulster.com/wp-content/uploads/2013/05/aa1.jpg"><img class="wp-image-12845 alignright" style="margin-left: 10px; margin-right: 10px;" alt="aa" src="http://cyclingulster.com/wp-content/uploads/2013/05/aa1.jpg" width="133" height="144" /></a>In what could only be described as horrendous conditions only half of those who had pre-entered signed on for the second stage in the A4 Rás Loughgiel promoted by Duffin Transport and sponsored by Clinivet.</p>
<p>With the crashes on Friday evening’s stage some riders would have been experiencing soreness and stiffness while others were nursing sick bikes. Others may have decided that a warm bed was much more preferable to signing on for misery so only forty riders powered through the time trial.</p>
<p>It was a good ride for Kings Moss rider, Derek Ferguson, who topped the results with a 7.44 - only one second ahead of Bann Valley’s Gerard McNally and some eight seconds faster than third place man Luke Hylands of Keevan CC, the relatively unknown newcomer who entered the stage wearing the leader’s yellow Jersey.&#8230; <a href="http://cyclingulster.com/?p=12844" class="read_more"> Read more</a></p>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hylands Takes Stage 1 Clinivet Ras Loughgiel</title>
		<link>http://cyclingulster.com/?p=12823</link>
		<comments>http://cyclingulster.com/?p=12823#comments</comments>
		<pubDate>Sat, 18 May 2013 08:31:00 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Open Road Race]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12823</guid>
		<description><![CDATA[<p><b><a href="http://cyclingulster.com/wp-content/uploads/2013/05/a6.jpg"><img class="alignleft size-full wp-image-12827" style="margin-left: 10px; margin-right: 10px;" alt="a" src="http://cyclingulster.com/wp-content/uploads/2013/05/a6.jpg" width="200" height="124" /></a>Stage 1 of the Clinivet sponsored Ras Loughgiel 2 day.</b></p>
<p>The Clinivet Ras Loughgiel got underway on Friday evening in what was perfect  weather conditions for the opening stage.</p>
<p>A bright sunshine evening with little winds made a welcome change for riders who have been subject from less than ideal conditions all year as we approach the end of May.</p>
<p>Riders from TVR, Carn Wheelers and Phoenix dominated the starting lining up with each having over 6 riders in their starting line up. Could this have been a sign of what's to come - we will find out on Saturday.&#8230; <a href="http://cyclingulster.com/?p=12823" class="read_more"> Read more</a></p>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Omagh Now Open For Entry</title>
		<link>http://cyclingulster.com/?p=12834</link>
		<comments>http://cyclingulster.com/?p=12834#comments</comments>
		<pubDate>Sat, 18 May 2013 08:18:12 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12834</guid>
		<description><![CDATA[<p><a href="http://cyclingulster.com/wp-content/uploads/2013/05/Tour-of-Omagh-logo.jpg"><img class="alignright  wp-image-12842" style="margin-left: 10px; margin-right: 10px;" alt="Print" src="http://cyclingulster.com/wp-content/uploads/2013/05/Tour-of-Omagh-logo-300x246.jpg" width="108" height="83" /></a>The county town of Omagh is the place to be this July for the best A4 racing cyclists across Ireland.  On Friday night, Omagh Wheelers CC launched the 2013 Tour of Omagh 3-day cycle race, which takes place from 26-28<sup>th</sup> July. Despite entering only it’s fourth year, the race has gone from strength to strength under the supervision of Race Organiser Mark McAleer.</p>
<p>In 2012, both Mark and the event received a boost with the addition of Race Director Stevie McKenna and both men are onboard again this year aiming to build on its reputation as one of the best races of its kind in Ireland.&#8230; <a href="http://cyclingulster.com/?p=12834" class="read_more"> Read more</a></p>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release RE Pat McQuaid</title>
		<link>http://cyclingulster.com/?p=12815</link>
		<comments>http://cyclingulster.com/?p=12815#comments</comments>
		<pubDate>Fri, 17 May 2013 07:49:04 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12815</guid>
		<description><![CDATA[<p>Cycling Ireland acknowledge the nomination of Mr Pat McQuaid as a candidate for President of the UCI in September 2013 by the Swiss Federation.</p>
<p>Cycling Ireland would like to confirm that, as it had been formally announced, the EGM scheduled for June 15<sup>th</sup> will still have to take place.</p>
<p>Following requests from members, the board is happy to outline the rationale for supporting the nomination of Mr Pat McQuaid at its 12th of April meeting. This support was based primarily on the following points:</p>
<ul>
<li>Cycling Ireland nominated Mr.</li>&#8230; <a href="http://cyclingulster.com/?p=12815" class="read_more"> Read more</a></ul>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi British National Champion Launches Giant’s Causeway Coast Sportive</title>
		<link>http://cyclingulster.com/?p=12807</link>
		<comments>http://cyclingulster.com/?p=12807#comments</comments>
		<pubDate>Thu, 16 May 2013 14:03:21 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12807</guid>
		<description><![CDATA[<p><a href="http://cyclingulster.com/wp-content/uploads/2013/05/mh.jpg"><img class="alignleft  wp-image-12810" style="margin-left: 10px; margin-right: 10px;" alt="mh" src="http://cyclingulster.com/wp-content/uploads/2013/05/mh.jpg" width="93" height="92" /></a>Michael Hutchinson, originally from Antrim and hailed as the one of the top British time trialists, recently joined up with sportive event organiser, Beverley Pierson from Outdoor Recreation NI, Councillor Sandra Hunter (Chairperson of Moyle District Council) and Neil McGuigan from Chain Reaction Cycles Flagship Store in Belfast to announce the date for this years Giant’s Causeway Coast Sportive.</p>
<p>This popular cycling event, which is sponsored by Chain Reaction Cycles Flagship Store in Belfast and funded by Moyle District Council, is set to carry on from its huge success in the last two years by expecting to attract up to 1400 cyclists to the North Coast and Glens of Antrim on Saturday 7<sup>th</sup> September.&#8230; <a href="http://cyclingulster.com/?p=12807" class="read_more"> Read more</a></p>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Events 19th May</title>
		<link>http://cyclingulster.com/?p=12802</link>
		<comments>http://cyclingulster.com/?p=12802#comments</comments>
		<pubDate>Thu, 16 May 2013 09:26:19 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://cyclingulster.com/?p=12802</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;"><strong>Tour of South Armagh Sunday 19th May - Promoted by Slieve Gullion CC<br />
</strong></span>Local cycling club Slieve Gullion Wheelers will host their "Tour of South Armagh" this Sunday the 19th of May leaving from The Mountain House Lounge outside Camlough. This is an event not to be missed for those keen on cycling. It has a choice of two routes covering either 60km or the more arduous 100km route.</p>
<p>The challenge awaiting you takes you through some of the best unspoilt country in South Armagh, starting with an easy few miles into Markethill turning left towards Keady and then onto a steady challenging mountain climb to be rewarded with a glorious downhill freewheel of 2 miles into Newtownhamilton where the food stop is based in the community hall.&#8230; <a href="http://cyclingulster.com/?p=12802" class="read_more"> Read more</a></p>]]></description>
		<wfw:commentRss>http://cyclingulster.com/?feed=rss2&#038;p=12802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
